TA |
||||
Restaurant Menu Analysis & Labeling Gluten Free Restaurants |
70 | |||
The Bagel Deli & Restaurant | 85 | 4.7 | 4 | 4.5 |
Milkbox Ice Creamery | 77 | 4.2 | 4 | 4.5 |
Pete's Kitchen | 89 | 4.5 | 4.5 | 4 |
Hopdoddy Burger Bar | 90 | 4.4 | 4.7 | 4.5 |
Biju's Little Curry Shop | 90 | 4.2 | 4.8 | 4.5 |
Masterpiece Delicatessen | 92 | 4.3 | 4.6 | 4.5 |
Panera Bread | 78 | 4 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +1 720-936-3445
An error has occurred! Please try again in a few minutes