![]() |
![]() |
![]() |
![]() |
TA |
Latitude 65 |
90 | 0 | 0 | 4.5 |
Big Daddy's Bar B-Q & Banquet Hall | 81 | 4.1 | 4 | 4 |
Alaska Coffee Roasting Co | 81 | 4.4 | 4 | 4 |
Ajimi Japanese Restaurant | 70 | 0 | 0 | 0 |
Lavelle's Bistro | 78 | 4.3 | 4 | 4 |
Hoo Doo Brewing Company | 95 | 4.8 | 4.9 | 4.5 |
Mc Cafferty's A Coffee House | 79 | 4.5 | 4 | 4.5 |
Taco Bell | 77 | 3.6 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 81 parameters and reviews
If you need to contact by phone, call the number +1 907-444-5060
An error has occurred! Please try again in a few minutes