TA |
||||
Rochester, Ny |
70 | 1 | ||
Lighthouse Family Restaurant | 97 | 4.6 | 4.8 | 5 |
Corn Hill Market | 70 | |||
Kelina's Cafe | 80 | 4 | ||
Subway | 70 | |||
Seoul House Korean Restaurant | 82 | 4.3 | 4.3 | 4.5 |
Tavo's Antojitos Y Tequila | 70 | |||
Purple Goat | 77 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes